Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Higgins, Pete | 1200.00 | 0.00 | 1200.00 | |||
Jonson, Michael | 1200.00 | 0.00 | 1200.00 | |||
Saivar, James | 1200.00 | 0.00 | 1200.00 | |||
Strickland, Mark | 1200.00 | 0.00 | 1200.00 | |||
Dillon, George | 800.00 | 0.00 | 800.00 | |||
Haag, Randy | 800.00 | 0.00 | 800.00 | |||
Knox, Jeffrey | 800.00 | 0.00 | 800.00 | |||
Cooper, Bob | 700.00 | 0.00 | 700.00 | |||
Starnes, Jim | 700.00 | 0.00 | 700.00 | |||
Davis, Gaylord | 600.00 | 0.00 | 600.00 | |||
McKinley, Dennis | 600.00 | 0.00 | 600.00 | |||
Sanders, Greg | 600.00 | 0.00 | 600.00 | |||
Gunthorpe, Jerry | 540.00 | 0.00 | 540.00 | |||
Wilson, Steve | 540.00 | 0.00 | 540.00 | |||
Robinson, Sam | 515.00 | 0.00 | 515.00 | |||
Van ingen, Peter | 515.00 | 0.00 | 515.00 | |||
Burda, Jeff | 493.33 | 0.00 | 493.33 | |||
Palmaer, Todd | 493.33 | 0.00 | 493.33 | |||
Worley, Curtis | 493.33 | 0.00 | 493.33 | |||
Stenholm, Gil | 490.00 | 0.00 | 490.00 | |||
Lindstrom, Jon | 470.00 | 0.00 | 470.00 | |||
Roop, Timothy | 470.00 | 0.00 | 470.00 | |||
Blank, John | 450.00 | 0.00 | 450.00 | |||
Rohan, Patrick | 450.00 | 0.00 | 450.00 | |||
Sherrell, Gary | 410.00 | 0.00 | 410.00 | |||
Engel, Bill | 390.00 | 0.00 | 390.00 | |||
Morgan, Marshall | 390.00 | 0.00 | 390.00 | |||
Owens, George | 390.00 | 0.00 | 390.00 | |||
Vasquez, Jody | 390.00 | 0.00 | 390.00 | |||
Hoffman, John | 373.33 | 0.00 | 373.33 | |||
Lumsden, Greg | 373.33 | 0.00 | 373.33 | |||
Nelson, David | 373.33 | 0.00 | 373.33 | |||
Crocker, David | 325.00 | 0.00 | 325.00 | |||
Yellin, Tom | 325.00 | 0.00 | 325.00 | |||
Bearrie, John | 310.00 | 0.00 | 310.00 | |||
Booth, Kerry | 310.00 | 0.00 | 310.00 | |||
Branton, Chad | 310.00 | 0.00 | 310.00 | |||
Brellenthin, John | 310.00 | 0.00 | 310.00 | |||
Collins, Craig | 310.00 | 0.00 | 310.00 | |||
Hunt, Richard | 310.00 | 0.00 | 310.00 | |||
Hurlbert, Craig | 310.00 | 0.00 | 310.00 | |||
Maynord, Kirk | 310.00 | 0.00 | 310.00 | |||
MacGeorge, Steve | 295.00 | 0.00 | 295.00 | |||
Williams, Doug | 295.00 | 0.00 | 295.00 | |||
OMalley, John | 280.00 | 0.00 | 280.00 | |||
Hamilton, John | 250.00 | 0.00 | 250.00 | |||
Mokler, Greg | 250.00 | 0.00 | 250.00 | |||
Thomas, Jeff | 250.00 | 0.00 | 250.00 | |||
Bell, David | 240.00 | 0.00 | 240.00 | |||
Seehausen, John | 240.00 | 0.00 | 240.00 | |||
Storck, Chris | 240.00 | 0.00 | 240.00 | |||
Arter, Mike | 230.00 | 0.00 | 230.00 | |||
Nicholson, Dan | 230.00 | 0.00 | 230.00 | |||
Noonan, Ken | 230.00 | 0.00 | 230.00 | |||
Singer, Gary | 230.00 | 0.00 | 230.00 | |||
Stone, Dick | 230.00 | 0.00 | 230.00 | |||
Lutz, Bob | 220.00 | 0.00 | 220.00 | |||
Meyer, Bennett | 220.00 | 0.00 | 220.00 | |||
Devitt, Les | 210.00 | 0.00 | 210.00 | |||
Richards, Bruce | 210.00 | 0.00 | 210.00 | |||
Ritzman, Steven | 210.00 | 0.00 | 210.00 | |||
Bailey, John | 200.00 | 0.00 | 200.00 | |||
Brame, Grady | 200.00 | 0.00 | 200.00 | |||
Gibbs, Brigham | 200.00 | 0.00 | 200.00 | |||
Gregory, Trent | 200.00 | 0.00 | 200.00 | |||
Humphries, Stan | 200.00 | 0.00 | 200.00 | |||
MacWhinnie, Robert | 200.00 | 0.00 | 200.00 | |||
Sanchez, Mark | 200.00 | 0.00 | 200.00 | |||
Slagle, Jerry | 200.00 | 0.00 | 200.00 | |||
Sposi, Joe | 200.00 | 0.00 | 200.00 | |||
White, Dale | 190.00 | 0.00 | 190.00 | |||
Beck, Marcus | 180.00 | 0.00 | 180.00 | |||
Goode, Greg | 180.00 | 0.00 | 180.00 | |||
Herpich, Rick | 180.00 | 0.00 | 180.00 | |||
Lohner, Mike | 160.00 | 0.00 | 160.00 | |||
Pomerantz, Robert | 160.00 | 0.00 | 160.00 | |||
Wright, John | 150.00 | 0.00 | 150.00 | |||
Jones, Michael | 145.00 | 0.00 | 145.00 | |||
Tyson, Terry | 145.00 | 0.00 | 145.00 | |||
Albrecht, Gary | 130.00 | 0.00 | 130.00 | |||
Chiesa, John | 130.00 | 0.00 | 130.00 | |||
VandenBerg, Kevin | 130.00 | 0.00 | 130.00 | |||
Masingill, Scott | 125.00 | 0.00 | 125.00 | |||
McGee, Mac | 125.00 | 0.00 | 125.00 | |||
Frost, Kory | 110.00 | 0.00 | 110.00 | |||
Gabelman, Andrew | 110.00 | 0.00 | 110.00 | |||
Lanier, Darrell | 110.00 | 0.00 | 110.00 | |||
Mitchell, Billy | 110.00 | 0.00 | 110.00 | |||
New, Jeff | 110.00 | 0.00 | 110.00 | |||
Parkinson, Dan | 110.00 | 0.00 | 110.00 | |||
Pliska, James | 110.00 | 0.00 | 110.00 | |||
Plotkin, Jim | 110.00 | 0.00 | 110.00 | |||
Turner, Michael | 110.00 | 0.00 | 110.00 | |||
Petit, Rich | 36.67 | 0.00 | 36.67 | |||
Steele, John | 36.67 | 0.00 | 36.67 | |||
Steingart, Dave | 36.67 | 0.00 | 36.67 |
Legend | |
---|---|
T1 | 2024 Golfweek Senior Amateur - Super Legend Division (75+) |
T2 | 2024 Golfweek Senior Amateur - Legend Division (70-74) |
T3 | 2024 Golfweek Senior Amateur - Super Senior Division (65-69) |
T4 | 2024 Golfweek Senior Amateur - Senior Division (55-64) |