Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|
Strickland, Mark | $1,000.00 | $0.00 | $1,000.00 | |||
Haag, Randy | $750.00 | $0.00 | $750.00 | |||
Higgins, Pete | $700.00 | $0.00 | $700.00 | |||
Jonson, Michael | $600.00 | $0.00 | $600.00 | |||
Saivar, James | $550.00 | $0.00 | $550.00 | |||
Sanders, Greg | $550.00 | $0.00 | $550.00 | |||
Cooper, Bob | $425.00 | $0.00 | $425.00 | |||
Starnes, Jim | $425.00 | $0.00 | $425.00 | |||
Gunthorpe, Jerry | $400.00 | $0.00 | $400.00 | |||
Lindstrom, Jon | $362.50 | $0.00 | $362.50 | |||
Roop, Timothy | $362.50 | $0.00 | $362.50 | |||
Dillon, George | $350.00 | $0.00 | $350.00 | |||
Knox, Jeffrey | $350.00 | $0.00 | $350.00 | |||
Sherrell, Gary | $325.00 | $0.00 | $325.00 | |||
Burda, Jeff | $275.00 | $0.00 | $275.00 | |||
Palmaer, Todd | $275.00 | $0.00 | $275.00 | |||
Worley, Curtis | $275.00 | $0.00 | $275.00 | |||
Bearrie, John | $250.00 | $0.00 | $250.00 | |||
Branton, Chad | $250.00 | $0.00 | $250.00 | |||
Brellenthin, John | $250.00 | $0.00 | $250.00 | |||
Hurlbert, Craig | $250.00 | $0.00 | $250.00 | |||
Maynord, Kirk | $250.00 | $0.00 | $250.00 | |||
McKinley, Dennis | $250.00 | $0.00 | $250.00 | |||
Davis, Gaylord | $225.00 | $0.00 | $225.00 | |||
Hoffman, John | $200.00 | $0.00 | $200.00 | |||
Lumsden, Greg | $200.00 | $0.00 | $200.00 | |||
Nelson, David | $200.00 | $0.00 | $200.00 | |||
Storck, Chris | $175.00 | $0.00 | $175.00 | |||
Robinson, Sam | $162.50 | $0.00 | $162.50 | |||
Van ingen, Peter | $162.50 | $0.00 | $162.50 | |||
Wilson, Steve | $150.00 | $0.00 | $150.00 | |||
MacGeorge, Steve | $137.50 | $0.00 | $137.50 | |||
Williams, Doug | $137.50 | $0.00 | $137.50 | |||
Rohan, Patrick | $125.00 | $0.00 | $125.00 | |||
Stenholm, Gil | $125.00 | $0.00 | $125.00 | |||
Brame, Grady | $121.43 | $0.00 | $121.43 | |||
Gibbs, Brigham | $121.43 | $0.00 | $121.43 | |||
Gregory, Trent | $121.43 | $0.00 | $121.43 | |||
Humphries, Stan | $121.43 | $0.00 | $121.43 | |||
Sanchez, Mark | $121.43 | $0.00 | $121.43 | |||
Slagle, Jerry | $121.43 | $0.00 | $121.43 | |||
Sposi, Joe | $121.43 | $0.00 | $121.43 | |||
Blank, John | $100.00 | $0.00 | $100.00 | |||
Thomas, Jeff | $100.00 | $0.00 | $100.00 | |||
Lohner, Mike | $75.00 | $0.00 | $75.00 | |||
Wright, John | $75.00 | $0.00 | $75.00 | |||
Albrecht, Gary | $66.67 | $0.00 | $66.67 | |||
Chiesa, John | $66.67 | $0.00 | $66.67 | |||
VandenBerg, Kevin | $66.67 | $0.00 | $66.67 | |||
Arter, Mike | $58.33 | $0.00 | $58.33 | |||
Noonan, Ken | $58.33 | $0.00 | $58.33 | |||
Stone, Dick | $58.33 | $0.00 | $58.33 | |||
Engel, Bill | $50.00 | $0.00 | $50.00 | |||
Gabelman, Andrew | $50.00 | $0.00 | $50.00 | |||
Morgan, Marshall | $50.00 | $0.00 | $50.00 | |||
New, Jeff | $50.00 | $0.00 | $50.00 | |||
Owens, George | $50.00 | $0.00 | $50.00 | |||
Vasquez, Jody | $50.00 | $0.00 | $50.00 |
Legend | |
---|---|
T1 | 2024 Golfweek Senior Amateur - Super Legend Division (75+) |
T2 | 2024 Golfweek Senior Amateur - Legend Division (70-74) |
T3 | 2024 Golfweek Senior Amateur - Super Senior Division (65-69) |
T4 | 2024 Golfweek Senior Amateur - Senior Division (55-64) |